Our Price | £21,297.00 |
Customer Deposit | £1,000.00 |
Deposit Allowance | £500.00 |
Total Deposit | £1,500.00 |
Amount of Credit | £19,797.00 |
Charge for Credit | £0.00 |
Finance Facility Fee | £0.00 |
Purchase Fee | £0.00 |
Total Amount Payable | £21,297.00 |
38 Monthly Payments of | £317.18 |
Guaranteed Minimum Future Value (GMFV) | £7,744.00 |
Mileage Per Annum | 6,000 |
Excess Mileage Charge | 6p per mile |
Term | 38 Months |
Rate of Interest | 0.00% |
APR Representative | 0.0% APR |
Our Price | £22,597.00 |
Customer Deposit | £1,500.00 |
Deposit Allowance | £750.00 |
Total Deposit | £2,250.00 |
Amount of Credit | £20,347.00 |
Charge for Credit | £0.00 |
Finance Facility Fee | £0.00 |
Purchase Fee | £0.00 |
Total Amount Payable | £22,597.00 |
38 Monthly Payments of | £308.71 |
Guaranteed Minimum Future Value (GMFV) | £8,616.00 |
Mileage Per Annum | 6,000 |
Excess Mileage Charge | 6p per mile |
Term | 38 Months |
Rate of Interest | 0.00% |
APR Representative | 0.0% APR |
Our Price | £23,997.00 |
Customer Deposit | £1,500.00 |
Deposit Allowance | £1,250.00 |
Total Deposit | £2,750.00 |
Amount of Credit | £21,247.00 |
Charge for Credit | £0.00 |
Finance Facility Fee | £0.00 |
Purchase Fee | £0.00 |
Total Amount Payable | £23,997.00 |
38 Monthly Payments of | £321.97 |
Guaranteed Minimum Future Value (GMFV) | £9,012.00 |
Mileage Per Annum | 6,000 |
Excess Mileage Charge | 6p per mile |
Term | 38 Months |
Rate of Interest | 0.00% |
APR Representative | 0.0% APR |
Our Price | £25,757.00 |
Customer Saving | £750.00 |
Customer Deposit | £2,000.00 |
Deposit Allowance | £1,150.00 |
Total Deposit | £3,150.00 |
Amount of Credit | £22,607.00 |
Charge for Credit | £0.00 |
Finance Facility Fee | £0.00 |
Purchase Fee | £0.00 |
Total Amount Payable | £25,757.00 |
38 Monthly Payments of | £340.95 |
Guaranteed Minimum Future Value (GMFV) | 9,651.00 |
Mileage Per Annum | 6,000 |
Excess Mileage Charge | 10p per mile |
Term | 38 Months |
Rate of Interest | 0.00% |
APR Representative | 0.0% APR |
Extras include:
Our Price | £26,537.00 |
Customer Deposit | £2,000.00 |
Deposit Allowance | £500.00 |
Total Deposit | £2,500.00 |
Amount of Credit | £24,037.00 |
Charge for Credit | £0.00 |
Finance Facility Fee | £0.00 |
Purchase Fee | £0.00 |
Total Amount Payable | £26,537.00 |
38 Monthly Payments of | £364.45 |
Guaranteed Minimum Future Value (GMFV) | £10,188.00 |
Mileage Per Annum | 6,000 |
Excess Mileage Charge | 6p per mile |
Term | 38 Months |
Rate of Interest | 0.00% |
APR Representative | 0.0% APR |
Extras include:
*Retail only. Offer applies to vehicles contracted between and registered between 1st April 2020 and 30th June 2020. Ford Options is provided by Freepost Ford Credit. Finance subject to status. Purchase Fee payable with GMFV if you wish to own the vehicle at the end of the agreement. Pictures for illustration purposes only. Details correct at time of going to press. Finance example based on an annual mileage of 6,000 miles per annum, excess mileage charge at 6p or 10p per mile.