Our Price | £17,447.00 |
Cash Deposit | £0.00 |
Deposit Allowance | £1,000.00 |
Total Deposit | £1,000.00 |
Amount of Credit | £16,447.00 |
Charge For Credit | £0.00 |
Finance Facility Fee | £0.00 |
Purchase Fee | £0.00 |
Total Amount Payable | £17,447.00 |
38 Monthly Payments of | £265.37 |
Mileage Per Annum | 6,000 |
Term (Months) | 38 |
Rate of Interest (Per Annum) | 0.00% |
APR Representative | 0.0% |
Excess Mileage Charge | £0.06 |
Extras include:
Our Price | £19,647.00 |
Cash Deposit | £0.00 |
Deposit Allowance | £1,000.00 |
Total Deposit | £1,000.00 |
Amount of Credit | £18,647.00 |
Charge For Credit | £0.00 |
Finance Facility Fee | £0.00 |
Purchase Fee | £0.00 |
Total Amount Payable | £19,647.00 |
38 Monthly Payments of | £316.32 |
Mileage Per Annum | 6,000 |
Term (Months) | 38 |
Rate of Interest (Per Annum) | 0.00% |
APR Representative | 0.0% |
Excess Mileage Charge | £0.06 |
Extras include:
Our Price | £20,497.00 |
Cash Deposit | £0.00 |
Deposit Allowance | £1,000.00 |
Total Deposit | £1,000.00 |
Amount of Credit | £19,497.00 |
Charge For Credit | £0.00 |
Finance Facility Fee | £0.00 |
Purchase Fee | £0.00 |
Total Amount Payable | £20,497.00 |
38 Monthly Payments of | £320.82 |
Mileage Per Annum | 6,000 |
Term (Months) | 38 |
Rate of Interest (Per Annum) | 0.00% |
APR Representative | 0.0% |
Excess Mileage Charge | £0.06 |
Extras include:
Our Price | £19,597.00 |
Cash Deposit | £1,000.00 |
Deposit Allowance | £1,000.00 |
Total Deposit | £2,000.00 |
Amount of Credit | £17,597.00 |
Charge For Credit | £553.46 |
Finance Facility Fee | £0.00 |
Purchase Fee | £0.00 |
Total Amount Payable | £20,170.46 |
48 Monthly Payments of | £245.45 |
Mileage Per Annum | 6,000 |
Term (Months) | 48 |
Rate of Interest (Per Annum) | 0.79% |
APR Representative | 1.2% |
Excess Mileage Charge | £0.06 |
Extras include:
Our Price | £20,847.00 |
Cash Deposit | 1,000.00 |
Deposit Allowance | £1,000.00 |
Total Deposit | £2,000.00 |
Amount of Credit | £18,847.00 |
Charge For Credit | £593.54 |
Finance Facility Fee | £0.00 |
Purchase Fee | £0.00 |
Total Amount Payable | £21,460.54 |
48 Monthly Payments of | £262.00 |
Mileage Per Annum | 6,000 |
Term (Months) | 48 |
Rate of Interest (Per Annum) | 0.79% |
APR Representative | 1.2% |
Excess Mileage Charge | £0.06 |
Extras include:
Our Price | £22,647.00 |
Cash Deposit | £2,000.00 |
Deposit Allowance | £1,000.00 |
Total Deposit | £3,000.00 |
Amount of Credit | £19,647.00 |
Charge For Credit | £0.00 |
Finance Facility Fee | £0.00 |
Purchase Fee | £0.00 |
Total Amount Payable | £22,647.00 |
38 Monthly Payments of | £299.13 |
Mileage Per Annum | 6,000 |
Term (Months) | 38 |
Rate of Interest (Per Annum) | 0.00% |
APR Representative | 0.0% |
Excess Mileage Charge | £0.06 |
Extras include:
*Retail only. Offer applies to vehicles contracted between and registered between 1st April 2020 and 30th June 2020. Ford Options is provided by Freepost Ford Credit. Finance subject to status. Purchase Fee payable with GMFV if you wish to own the vehicle at the end of the agreement. Pictures for illustration purposes only. Details correct at time of going to press. Finance example based on an annual mileage of 6,000 or 9,000 miles per annum, excess mileage charge at 6p per mile.