click here
to contact us
Our Price | £16,045.57 | Total Amount Payable | £16,045.57 |
Customer Saving | £447.43 | 38 Monthly Payments of | £197.54 |
Customer Deposit | £1650.00 | Optional Final Payment | £6,889.00 |
Total Deposit | £1650.00 | Mileage Per Annum | 6,000 |
Amount of Credit | £14,395.57 | Excess Mileage Charge | 8p per mile |
Charge for Credit | £0.00 | Term (Months) | 38 Months |
Purchase Fee | £0.00 | Rate of Interest (Fixed) | 0.00% |
Finance Facility Fee | £0.00 | APR Representative | 0.0% APR |
*Retail only. Offer applies to vehicles contracted between and registered between 1st October 2019 and 31st December 2019. Ford Options is provided by Freepost Ford Credit. Finance subject to status. Purchase Fee payable with GMFV if you wish to own the vehicle at the end of the agreement. Pictures for illustration purposes only. Details correct at time of going to press. Finance example based on an annual mileage of 6,000 miles per annum, excess mileage charge at 8p per mile.