New Ford Mondeo Hybrid Titanium Edition HEV 2.0L TiVCT 187PS Auto^
Business Contract Hire Example:
Monthly Rental | £240 + VAT |
Initial Rental | £2,160 + VAT |
Term | 36 Months |
Annual Mileage | 10,000 miles |
Our Price | £30,152.00 |
Cash Deposit | £3,000.00 |
Deposit Allowance | £1,000.00 |
Total Deposit | £4,000.00 |
Amount of Credit | £26,152.00 |
Charge For Credit | £0.00 |
Finance Facility Fee | £0.00 |
Purchase Fee | £0.00 |
Total Amount Payable | £30,152.00 |
38 Monthly Payments of | £366.71 |
Mileage Per Annum | 6,000 |
Term (Months) | 38 |
Rate of Interest (Per Annum) | 0.00% |
APR Representative | 0.0% |
Excess Mileage Charge | £0.08 |
Extras include:
Our Price | £34,152.00 | £32,752.00 |
Cash Deposit | £4,000.00 | £4,000.00 |
Deposit Allowance | £1,000.00 | £1,000.00 |
Total Deposit | £5,000.00 | £5,000.00 |
Amount of Credit | £29,152.00 | £27,752.00 |
Charge For Credit | £0.00 | £0.00 |
Purchase Fee | £0.00 | £0.00 |
Total Amount Payable | £34,152.00 | £32,752.00 |
38 Monthly Payments of | £400.34 | £383.87 |
Optional Final Payment | £13,939.00 | £13,165.00 |
Mileage Per Annum | 6,000 | 6,000 |
Excess Mileage Charge | 8p per mile | 8p per mile |
Term (Months) | 38 | 38 |
Rate of Interest (Per Annum) | 0.00% | 0.00% |
APR Representative | 0.0% APR | 0.0% APR |
Extras include:
^Finance subject to status. Guarantees/Indemnities may be required. You will not own the vehicle at the end of the agreement. Examples exclude VAT and are based on non-maintained agreements with a mileage of 10,000 miles per annum. Vehicles must be returned in good condition and within agreed mileage, otherwise further charges will be incurred. Prices correct at time of going to print and are subject to change without notice.
*Retail only. Offer applies to vehicles contracted between and registered between 1st April 2020 and 30th June 2020. Ford Options is provided by Freepost Ford Credit. Finance subject to status. Purchase Fee payable with GMFV if you wish to own the vehicle at the end of the agreement. Pictures for illustration purposes only. Details correct at time of going to press. Finance example based on an annual mileage of 6,000 miles per annum, excess mileage charge at 6p or 8p per mile.