Contract Hire is a fixed term and mileage-based agreement and it is important that your agreement reflects your predicted annual mileage.
It is important that you understand that the vehicle will not belong to you at any point in the agreement. You are simply renting it for a period of time. This means that you cannot sell it, and that at the end of the agreement term, you must return it to the owner.
Contract Hire may not be suitable for you in certain circumstances. For example:
****STAR OFFER...EXCLUSIVE TO BRIDGEND FORD****
Advance Rental | £731.99 |
Monthly Payments of | £244.00 |
Annual Mileage | 6,000 Miles |
Term | 36 Months |
Excess Mileage | 7.90p Per Mile |
Advance Rental | £989.42 |
Monthly Payments of | £329.81 |
Annual Mileage | 6,000 Miles |
Term | 36 Months |
Excess Mileage | 7.90p Per Mile |
Advance Rental | £902.38 |
Monthly Payments of | £300.79 |
Annual Mileage | 6,000 Miles |
Term | 36 Months |
Excess Mileage | 7.90p Per Mile |
Advance Rental | £1,053.68 |
Monthly Payments of | £351.23 |
Annual Mileage | 6,000 Miles |
Term | 36 Months |
Excess Mileage | 7.90p Per Mile |
Advance Rental | £881.64 |
Monthly Payments of | £293.88 |
Annual Mileage | 6,000 Miles |
Term | 38 Months |
Excess Mileage | 7.90p Per Mile |
Advance Rental | £789.08 |
Monthly Payments of | £263.03 |
Annual Mileage | 8,000 Miles |
Term | 36 Months |
Excess Mileage | 7.90p Per Mile |
Advance Rental | £783.50 |
Monthly Payments of | £261.17 |
Annual Mileage | 6,000 Miles |
Term | 36 Months |
Excess Mileage | 5.77p Per Mile |
Advance Rental | £763.34 |
Monthly Payments of | £254.45 |
Annual Mileage | 6,000 Miles |
Term | 36 Months |
Excess Mileage | 5.77p Per Mile |
Advance Rental | £821.99 |
Monthly Payments of | £274.00 |
Annual Mileage | 6,000 Miles |
Term | 36 Months |
Excess Mileage | 6.12p Per Mile |
Advance Rental | £1,267.67 |
Monthly Payments of | £422.56 |
Annual Mileage | 6,000 Miles |
Term | 36 Months |
Excess Mileage | 10.94p Per Mile |
Advance Rental | £1,098.40 |
Monthly Payments of | £366.13 |
Annual Mileage | 6,000 Miles |
Term | 36 Months |
Excess Mileage | 6.12p Per Mile |
Advance Rental | £1,212.44 |
Monthly Payments of | £404.15 |
Annual Mileage | 6,000 Miles |
Term | 36 Months |
Excess Mileage | 7.73p Per Mile |
Advance Rental | £780.70 |
Monthly Payments of | £260.23 |
Annual Mileage | 6,000 Miles |
Term | 36 Months |
Excess Mileage | 7.90p Per Mile |
Advance Rental | £839.41 |
Monthly Payments of | £279.80 |
Annual Mileage | 6,000 Miles |
Term | 36 Months |
Excess Mileage | 7.90p Per Mile |
Advance Rental | £2,806.20 |
Monthly Payments of | £467.70 |
Annual Mileage | 6,000 Miles |
Term | 36 Months |
Excess Mileage | 9.06p Per Mile |
Advance Rental | £2,538.58 |
Monthly Payments of | £423.10 |
Annual Mileage | 6,000 Miles |
Term | 36 Months |
Excess Mileage | 9.06p Per Mile |
Advance Rental | £823.21 |
Monthly Payments of | £274.40 |
Annual Mileage | 6,000 Miles |
Term | 48 Months |
Excess Mileage | 5.77p Per Mile |
Finance subject to status. Guarantees and indemnities may be required. You will not own the vehicle at the end of the agreement. Not available with any other promotion. Ford Lease is provided by ALD Automotive Ltd, trading as Ford Lease, BS16 7LB.