Our Price | £34,219.48 | Total Amount Payable | £34,219.48 |
Customer Saving | £3,857.52 | 38 Monthly Payments of | £394.20 |
Customer Deposit | £7,000.00 | Optional Final Payment | £12,240.00 |
Dealer Allowance | £0.00 | Mileage Per Annum | 9,000 |
Total Deposit | £7,000.00 | Excess Mileage Charge | 0.08p per mile |
Amount of Credit | £27,219.48 | Term (Months) | 38 Months |
Charge for Credit | £0.00 | Rate of Interest (Fixed) | 0.00% |
Purchase Fee | £0.00 | APR Representative | 0.00% APR |
Features:
Our Price | £20,103.27 | Total Amount Payable | £20,679.50 |
Customer Saving | £1,128.73 | 48 Monthly Payments of | £264.26 |
Customer Deposit | £1,000.00 | Optional Final Payment | £5,975.00 |
Dealer Allowance | £1,000.00 | Mileage Per Annum | 6,000 |
Total Deposit | £2,000.00 | Excess Mileage Charge | 0.06p per mile |
Amount of Credit | £18,103.27 | Term (Months) | 48 Months |
Charge for Credit | £556.23 | Rate of Interest (Fixed) | 0.77% |
Purchase Fee | £0.00 | APR Representative | 1.2% APR |
Features:
*Pictures for illustration purposes
Our Price | £22,289.34 | Total Amount Payable | £22,936.89 |
Customer Saving | £1,072.66 | 48 Monthly Payments of | £292.46 |
Customer Deposit | £1,000.00 | Optional Final Payment | £6,879.00 |
Dealer Allowance | £1,000.00 | Mileage Per Annum | 6,000 |
Total Deposit | £2,000.00 | Excess Mileage Charge | 0.06p per mile |
Amount of Credit | £20,289.34 | Term (Months) | 48 Months |
Charge for Credit | £627.55 | Rate of Interest (Fixed) | 0.77% |
Purchase Fee | £0.00 | APR Representative | 1.2% APR |
Features:
*Pictures for illustration purposes
Our Price | £21,614.34 | Total Amount Payable | £22,246.23 |
Customer Saving | £997.66 | 48 Monthly Payments of | £278.07 |
Customer Deposit | £1,000.00 | Optional Final Payment | £6,879.00 |
Dealer Allowance | £1,000.00 | Mileage Per Annum | 6,000 |
Total Deposit | £2,000.00 | Excess Mileage Charge | 0.06p per mile |
Amount of Credit | £19,614.34 | Term (Months) | 48 Months |
Charge for Credit | £611.89 | Rate of Interest (Fixed) | 0.78% |
Purchase Fee | £0.00 | APR Representative | 1.2% APR |
Features:
*Pictures for illustration purposes
Our Price | £25,357.00 | Total Amount Payable | £25,357.00 |
Customer Saving | £300.00 | 38 Monthly Payments of | £352.13 |
Customer Deposit | £2,500.00 | Optional Final Payment | £9,476.00 |
Dealer Allowance | £0.00 | Mileage Per Annum | 6,000 |
Total Deposit | £2,500.00 | Excess Mileage Charge | 0.08p per mile |
Amount of Credit | £22,857.00 | Term (Months) | 38 Months |
Charge for Credit | £0.00 | Rate of Interest (Fixed) | 0.00% |
Purchase Fee | £0.00 | APR Representative | 0.0% APR |
Features:
*Pictures for illustration purposes
Our Price | £20,597.05 | Total Amount Payable | £20,597.05 |
Customer Saving | £1,254.95 | 38 Monthly Payments of | £298.87 |
Customer Deposit | £1,000.00 | Optional Final Payment | £8,240.00 |
Dealer Allowance | £0.00 | Mileage Per Annum | 6,000 |
Total Deposit | £1,000.00 | Excess Mileage Charge | 0.06p per mile |
Amount of Credit | £19,597.05 | Term (Months) | 38 Months |
Charge for Credit | £0.00 | Rate of Interest (Fixed) | 0.00% |
Purchase Fee | £0.00 | APR Representative | 0.0% APR |
Features:
*Pictures for illustration purposes
Our Price | £16,805.26 | Total Amount Payable | £16,805.26 |
Customer Saving | £516.74 | 38 Monthly Payments of | £226.01 |
Customer Deposit | £1,000.00 | Optional Final Payment | £7,217.00 |
Dealer Allowance | £0.00 | Mileage Per Annum | 6,000 |
Total Deposit | £1,000.00 | Excess Mileage Charge | 0.08p per mile |
Amount of Credit | £15,805.26 | Term (Months) | 38 Months |
Charge for Credit | £0.00 | Rate of Interest (Fixed) | 0.00% |
Purchase Fee | £0.00 | APR Representative | 0.0% APR |
Features:
*Pictures for illustration purposes
Our Price | £22,745.49 | Total Amount Payable | £22,745.49 |
Customer Saving | £1,583.71 | 36 Monthly Payments of | £290.35 |
Customer Deposit | £3,500.00 | Optional Final Payment | £8,793.00 |
Dealer Allowance | £0.00 | Mileage Per Annum | 6,000 |
Total Deposit | £3,500.00 | Excess Mileage Charge | 0.06p per mile |
Amount of Credit | £19,245.49 | Term (Months) | 36 Months |
Charge for Credit | £0.00 | Rate of Interest (Fixed) | 0.00% |
Purchase Fee | £0.00 | APR Representative | 0.0% APR |
Features:
*Pictures for illustration purposes
Our Price | £20,066.25 | Total Amount Payable | £20,645.68 |
Customer Saving | £1,115.75 | 48 Monthly Payments of | £259.85 |
Customer Deposit | £1,000.00 | Optional Final Payment | £6,153.00 |
Dealer Allowance | £1,000.00 | Mileage Per Annum | 6,000 |
Total Deposit | £2,000.00 | Excess Mileage Charge | 0.06p per mile |
Amount of Credit | £18,066.25 | Term (Months) | 48 Months |
Charge for Credit | £559.43 | Rate of Interest (Fixed) | 0.77% |
Purchase Fee | £0.00 | APR Representative | 1.2% APR |
Features:
*Pictures for illustration purposes
Our Price | £21,479.34 | Total Amount Payable | £22,108.10 |
Customer Saving | £962.66 | 48 Monthly Payments of | £275.19 |
Customer Deposit | £1,000.00 | Optional Final Payment | £6,879.00 |
Dealer Allowance | £1,000.00 | Mileage Per Annum | 6,000 |
Total Deposit | £2,000.00 | Excess Mileage Charge | 0.06p per mile |
Amount of Credit | £19,479.34 | Term (Months) | 48 Months |
Charge for Credit | £608.76 | Rate of Interest (Fixed) | 0.77% |
Purchase Fee | £0.00 | APR Representative | 1.2% APR |
Features:
*Pictures for illustration purposes
Our Price | £19,418.74 | Total Amount Payable | £19,966.36 |
Customer Saving | £1,063.26 | 48 Monthly Payments of | £261.03 |
Customer Deposit | £1,000.00 | Optional Final Payment | £5,417.00 |
Dealer Allowance | £1,000.00 | Mileage Per Annum | 6,000 |
Total Deposit | £2,000.00 | Excess Mileage Charge | 0.06p per mile |
Amount of Credit | £17,418.74 | Term (Months) | 48 Months |
Charge for Credit | £527.62 | Rate of Interest (Fixed) | 0.76% |
Purchase Fee | £0.00 | APR Representative | 1.2% APR |
Features:
*Pictures for illustration purposes
Our Price | £21,794.34 | Total Amount Payable | £22,430.41 |
Customer Saving | £1,017.66 | 48 Monthly Payments of | £281.90 |
Customer Deposit | £1,000.00 | Optional Final Payment | £6,879.00 |
Dealer Allowance | £1,000.00 | Mileage Per Annum | 6,000 |
Total Deposit | £1,000.00 | Excess Mileage Charge | 0.06p per mile |
Amount of Credit | £19,794.34 | Term (Months) | 48 Months |
Charge for Credit | £616.07 | Rate of Interest (Fixed) | 0.78% |
Purchase Fee | £0.00 | APR Representative | 1.2% APR |
Features:
*Pictures for illustration purposes
*Retail only. Offer applies to vehicles contracted between and registered between 1st April 2020 and 30th June 2020. Ford Options is provided by Freepost Ford Credit. Finance subject to status. Purchase Fee payable with GMFV if you wish to own the vehicle at the end of the agreement. Pictures for illustration purposes only. Details correct at time of going to press. Finance example based on an annual mileage of 6,000 or 9,000 miles per annum, excess mileage charge at 6p or 8p per mile.