Total Cash price of Goods | £29,254.17 | Total Amount Payable | £33,711.00 |
Customer Saving | £1,729.00 | 37 Monthly Payments of | £339.00 |
Cash Deposit | £6,840.00 | Guaranteed Minimum Future Value | £13,989.00 |
Total Deposit | £6,840.00 | Mileage Per Annum | 6,000 |
Amount of Credit | £26,871.00 | Excess Mileage Charge | 0.8p per mile |
Charge For Credit | £0.00 | Term (Months) | 38 |
Finance Facility Fee | £0.00 | Rate of Interest (Per Annum) | 0.00% |
Purchase Fee | £0.00 | APR Representative | 0.0% |
Total Cash price of Goods | £29,254.17 | Total Amount Payable | £33,711.00 |
Customer Saving | £1,729.00 | 37 Monthly Payments of | £519.00 |
Cash Deposit | £0.00 | Guaranteed Minimum Future Value | £13,989.00 |
Total Deposit | £0.00 | Mileage Per Annum | 6,000 |
Amount of Credit | £33,711.00 | Excess Mileage Charge | 0.8p per mile |
Charge For Credit | £0.00 | Term (Months) | 38 |
Finance Facility Fee | £0.00 | Rate of Interest (Per Annum) | 0.00% |
Purchase Fee | £0.00 | APR Representative | 0.0% |
*Retail only. Offer applies to vehicles contracted between and registered between 1 April 2017 and 30 June 2017. Ford Options is provided by Freepost Ford Credit. Finance subject to status. Purchase Fee payable with GMFV if you wish to own the vehicle at the end of the agreement. Pictures for illustration purposes only. Details correct at time of going to press. Finance example based on an annual mileage of 6,000 miles per annum, excess mileage charge at 8p per mile.