Our Price | £35,570.78 |
Cash Deposit | £5,393.03 |
Amount of Credit | £30,177.75 |
Charge For Credit | £7,734.87 |
38 Monthly Payments of | £599.99 |
Optional Final Payment | £15,113.00 |
Total Amount Payable | £43,325.65 |
Term (Months) | 38 |
Rate of Interest (Per Annum) | 8.09% |
APR Representative | 10.9% |
Mileage Per Annum | 6,000 Miles |
Excess Mileage Charge | £0.06 |
Important Information: *Retail only. Ford Options is provided by Freepost Ford Credit. Finance subject to status. Purchase Fee payable with GMFV if you wish to own the vehicle at the end of the agreement. Pictures for illustration purposes only. Details correct at time of going to press. Finance example based on an annual mileage of 6,000 miles per annum, excess mileage charge at 6p, 8p or 10p per mile.
Available to order now
Fixed monthly payments
Fixed annual mileage