Bridgend Ford takes great pride in looking after Ford Motor Company employees. As a means of thanks, we can offer new Ford cars to Ford employees and their families for much less than the original retail price. Add to this a number of special offers, and you can secure a new Ford for a seriously attractive price.
If you are Ford employee, pensioner or a beneficiary, you can take advantage of these exclusive deals. You can purchase up to five cars within a nine-month period, so why not make the most of the following offers?
The Ford Fiesta regularly features in our deals because we know that so many people love this best-selling car.
We are a short drive from the Ford Engine Plant in Bridgend and near Llandow, Llantrisant, Cardiff and Swansea.
As a classic hatchback with advanced and sporting features, the Ford Focus is a versatile choice for families and professionals.
One of the more sophisticated Ford models, the Mondeo is a large family car with a refined finish. Don't forget about the explosive Mondeo ST-Line that has a huge range of attractive features.
Explore the Ford cars that are available with our offers and call us to a book a test drive of your favourites. Contact Bridgend Ford via Live Chat, over email or by calling us to find out more or to get a valuation of your car for a part exchange deal.
Our Price | £25,840.03 |
Customer Saving | £4,831.97 |
Cash Deposit | £335.00 |
Deposit Allowance | £500.00 |
Total Deposit | £835.00 |
Amount of Credit | £25,005.03 |
Charge For Credit | £705.60 |
Finance Facility Fee | £0.00 |
Purchase Fee | £0.00 |
Total Amount Payable | £26,565.63 |
38 Monthly Payments of | £334.99 |
Mileage Per Annum | 9,000 |
Term (Months) | 38 |
Rate of Interest (Per Annum) | 0.89% |
APR Representative | 1.2% |
Excess Mileage Charge | £0.08 |
If you have a current Ford Credit agreement, you may be eligible for further discount. Please contact us with more information:
PLEASE QUOTE D7929
NOTE: Must be registered by 31/03/2021 for additional discount. Privilege Offer Only
Our Price | £21,360.61 |
Customer Saving | £3,056.39 |
Cash Deposit | £265.00 |
Deposit Allowance | £1000.00 |
Total Deposit | £1,265.00 |
Amount of Credit | £20,095.61 |
Charge For Credit | £0.00 |
Finance Facility Fee | £0.00 |
Purchase Fee | £0.00 |
Total Amount Payable | £21,360.61 |
38 Monthly Payments of | £265.00 |
Mileage Per Annum | 6,000 |
Term (Months) | 38 |
Rate of Interest (Per Annum) | 0.00% |
APR Representative | 0.0% |
Excess Mileage Charge | £0.06 |
If you have a current Ford Credit agreement, you may be eligible for further discount. Please contact us with more information:
PLEASE QUOTE D0090
NOTE: Must be registered by 31/03/2021 for additional discount. Privilege Offer Only
Our Price | £19,052.03 |
Customer Saving | £2,484.97 |
Cash Deposit | £239.00 |
Deposit Allowance | £1,000.00 |
Total Deposit | £1,239.00 |
Amount of Credit | £17,813.03 |
Charge For Credit | £669.50 |
Finance Facility Fee | £0.00 |
Purchase Fee | £0.00 |
Total Amount Payable | £19,741.53 |
48 Monthly Payments of | £239.99 |
Mileage Per Annum | 6,000 |
Term (Months) | 48 |
Rate of Interest (Per Annum) | 0.94% |
APR Representative | 1.2% |
Excess Mileage Charge | £0.06 |
If you have a current Ford Credit agreement, you may be eligible for further discount. Please contact us with more information:
PLEASE QUOTE D3947
NOTE: Must be registered by 31/03/2021 for additional discount. Privilege Offer Only
Our Price | £21,673.62 |
Customer Saving | £3,543.38 |
Cash Deposit | £274.00 |
Deposit Allowance | £1,000.00 |
Total Deposit | £1,274.00 |
Amount of Credit | £20,399.62 |
Charge For Credit | £0.00 |
Finance Facility Fee | £0.00 |
Purchase Fee | £0.00 |
Total Amount Payable | £21,673.62 |
38 Monthly Payments of | £273.99 |
Mileage Per Annum | 6,000 |
Term (Months) | 38 |
Rate of Interest (Per Annum) | 0.00% |
APR Representative | 0.0% |
Excess Mileage Charge | £0.06 |
If you have a current Ford Credit agreement, you may be eligible for further discount. Please contact us with more information:
PLEASE QUOTE D0094
NOTE: Must be registered by 31/03/2021 for additional discount. Privilege Offer Only
Our Price | £21,858.42 |
Customer Saving | £3,078.58 |
Cash Deposit | £310.00 |
Amount of Credit | £21,548.42 |
Charge For Credit | £1,226.20 |
Finance Facility Fee | £0.00 |
Purchase Fee | £0.00 |
Total Amount Payable | £23,104.62 |
38 Monthly Payments of | £309.99 |
Mileage Per Annum | 6,000 |
Term (Months) | 38 |
Rate of Interest (Per Annum) | 1.80% |
APR Representative | 2.4% |
Excess Mileage Charge | £0.06 |
If you have a current Ford Credit agreement, you may be eligible for further discount. Please contact us with more information:
PLEASE QUOTE E0079
NOTE: Must be registered by 31/03/2021 for additional discount. Privilege Offer Only
Our Price | £21,858.42 |
Customer Saving | £3,078.58 |
Cash Deposit | £310.00 |
Amount of Credit | £21,548.42 |
Charge For Credit | £1,226.20 |
Finance Facility Fee | £0.00 |
Purchase Fee | £0.00 |
Total Amount Payable | £23,104.62 |
38 Monthly Payments of | £309.99 |
Mileage Per Annum | 6,000 |
Term (Months) | 38 |
Rate of Interest (Per Annum) | 1.80% |
APR Representative | 2.4% |
Excess Mileage Charge | £0.06 |
If you have a current Ford Credit agreement, you may be eligible for further discount. Please contact us with more information:
PLEASE QUOTE E0080
NOTE: Must be registered by 31/03/2021 for additional discount. Privilege Offer Only
Our Price | £19,053.02 |
Customer Saving | £2,733.98 |
Cash Deposit | £240.00 |
Amount of Credit | £17,813.02 |
Charge For Credit | £669.50 |
Finance Facility Fee | £0.00 |
Purchase Fee | £0.00 |
Total Amount Payable | £19,742.52 |
48 Monthly Payments of | £239.99 |
Mileage Per Annum | 6,000 |
Term (Months) | 48 |
Rate of Interest (Per Annum) | 0.94% |
APR Representative | 1.2% |
Excess Mileage Charge | £0.06 |
If you have a current Ford Credit agreement, you may be eligible for further discount. Please contact us with more information:
PLEASE QUOTE D3945
NOTE: Must be registered by 31/03/2021 for additional discount. Privilege Offer Only
Our Price | £19,196.74 |
Customer Saving | £2,740.26 |
Cash Deposit | £243.00 |
Amount of Credit | £17,953.74 |
Charge For Credit | £672.77 |
Finance Facility Fee | £0.00 |
Purchase Fee | £0.00 |
Total Amount Payable | £19,889.51 |
48 Monthly Payments of | £242.99 |
Mileage Per Annum | 6,000 |
Term (Months) | 48 |
Rate of Interest (Per Annum) | 0.94% |
APR Representative | 1.2% |
Excess Mileage Charge | £0.06 |
If you have a current Ford Credit agreement, you may be eligible for further discount. Please contact us with more information:
PLEASE QUOTE D3943
NOTE: Must be registered by 31/03/2021 for additional discount. Privilege Offer Only
Our Price | £20,601.02 |
Customer Saving | £2,700.98 |
Cash Deposit | £260.00 |
Deposit Allowance | £1,000.00 |
Total Deposit | £1,260.00 |
Amount of Credit | £19,341.02 |
Charge For Credit | £727.99 |
Finance Facility Fee | £0.00 |
Purchase Fee | £0.00 |
Total Amount Payable | £21,349.01 |
48 Monthly Payments of | £260.00 |
Mileage Per Annum | 6,000 |
Term (Months) | 48 |
Rate of Interest (Per Annum) | 0.94% |
APR Representative | 1.2% |
Excess Mileage Charge | £0.06 |
If you have a current Ford Credit agreement, you may be eligible for further discount. Please contact us with more information:
PLEASE QUOTE D3960
NOTE: Must be registered by 31/03/2021 for additional discount. Privilege Offer Only
Our Price | £20,321.92 |
Customer Saving | £2,720.18 |
Cash Deposit | £255.00 |
Deposit Allowance | £1,000.00 |
Total Deposit | £1,255.00 |
Amount of Credit | £19,066.92 |
Charge For Credit | £720.08 |
Finance Facility Fee | £0.00 |
Purchase Fee | £0.00 |
Total Amount Payable | £21,062.00 |
48 Monthly Payments of | £255.00 |
Mileage Per Annum | 6,000 |
Term (Months) | 48 |
Rate of Interest (Per Annum) | 0.94% |
APR Representative | 1.2% |
Excess Mileage Charge | £0.06 |
If you have a current Ford Credit agreement, you may be eligible for further discount. Please contact us with more information:
PLEASE QUOTE D3963
NOTE: Must be registered by 31/03/2021 for additional discount. Privilege Offer Only
Our Price | £21,276.00 |
Customer Saving | £2,616.00 |
Cash Deposit | £259.00 |
Deposit Allowance | £1,000.00 |
Total Deposit | £1,259.00 |
Amount of Credit | £20,017.00 |
Charge For Credit | £0.00 |
Finance Facility Fee | £0.00 |
Purchase Fee | £0.00 |
Total Amount Payable | £21,276.00 |
48 Monthly Payments of | £259.00 |
Mileage Per Annum | 6,000 |
Term (Months) | 48 |
Rate of Interest (Per Annum) | 0.00% |
APR Representative | 0.0% |
Excess Mileage Charge | £0.06 |
If you have a current Ford Credit agreement, you may be eligible for further discount. Please contact us with more information:
PLEASE QUOTE F9033
NOTE: Must be registered by 31/03/2021 for additional discount. Privilege Offer Only
Our Price | £21,098.00 |
Customer Saving | £3,169.00 |
Cash Deposit | £285.00 |
Deposit Allowance | £1,000.00 |
Total Deposit | £1,285.00 |
Amount of Credit | £19,813.00 |
Charge For Credit | £0.00 |
Finance Facility Fee | £0.00 |
Purchase Fee | £0.00 |
Total Amount Payable | £21,098.00 |
38 Monthly Payments of | £285.00 |
Mileage Per Annum | 6,000 |
Term (Months) | 38 |
Rate of Interest (Per Annum) | 0.00% |
APR Representative | 0.0% |
Excess Mileage Charge | £0.06 |
If you have a current Ford Credit agreement, you may be eligible for further discount. Please contact us with more information:
PLEASE QUOTE D0004
NOTE: Must be registered by 31/03/2021 for additional discount. Privilege Offer Only
Our Price | £23,617.00 |
Customer Saving | £3,400.00 |
Cash Deposit | £299.00 |
Deposit Allowance | £1,500.00 |
Total Deposit | £1,799.00 |
Amount of Credit | £21,818.00 |
Charge For Credit | £0.00 |
Finance Facility Fee | £0.00 |
Purchase Fee | £0.00 |
Total Amount Payable | £23,617.00 |
38 Monthly Payments of | £299.00 |
Mileage Per Annum | 6,000 |
Term (Months) | 38 |
Rate of Interest (Per Annum) | 0.00% |
APR Representative | 0.0% |
Excess Mileage Charge | £0.06 |
If you have a current Ford Credit agreement, you may be eligible for further discount. Please contact us with more information:
PLEASE QUOTE k7634
NOTE: Must be registered by 31/03/2021 for additional discount. Privilege Offer Only
Finance subject to status. Purchase Fee payable with GMFV if you wish to own the vehicle at the end of the agreement. Pictures for illustration purposes only. Details correct at time of going to press. Finance example based on an annual mileage of 6,000 or 9,000 miles per annum, excess mileage charge at 6p, 8p or 10p per mile.