Our Price | £50,082.00 |
Cash Deposit | £5,000.00 |
Deposit Allowance | £1,500.00 |
Amount of Credit | £43,582.00 |
Charge For Credit | £0.00 |
48 Monthly Payments of | £468.96 |
Optional Final Payment | £21,072.00 |
Total Amount Payable | £50,082.00 |
Term (Months) | 48 |
Rate of Interest (Per Annum) | 0.00% |
APR Representative | 0.00% |
Mileage Per Annum | 6,000 Miles |
Excess Mileage Charge | £0.10 |
Important Information: *Retail only. Ford Options is provided by Freepost Ford Credit. Finance subject to status. Purchase Fee payable with GMFV if you wish to own the vehicle at the end of the agreement. Pictures for illustration purposes only. Details correct at time of going to press. Finance example based on an annual mileage of 6,000 miles per annum, excess mileage charge at 6p, 8p or 10p per mile.
Available to order now
Fixed monthly payments
Fixed annual mileage