Ford Puma Promotion
**Includes a customer saving of £1,802
- Solar sILVER
- ST-Line
- 7 Speed Auto
Ford Puma ST-Line 1.0L EcoBoost 155PS mHEV
PCP Finance Representative Example:
Our Price | £38,354.36 | Total Amount Payable | £31,413.00 |
Cash Deposit | £1,995.00 | Term | 48 Months |
Deposit Allowance | - | Rate of Interest (Per Annum) | 2.88% |
Amount of Credit | £26,359.36 | APR Representative | 3.9% |
Charge For Credit | £3,038..64 | Mileage Per Annum | 6,000 Miles |
48 Monthly Payments of | £349.00 | Excess Mileage Charge | £0.06 |
Optional Final Payment | £12,646.00 |
Ford Transit Custom Promotion
**Includes a customer saving of £6,342
Ford Transit Custom 280 L1 Leader 2.0 EcoBlue 110PS
PCP Finance Representative Example:
Our Price | £35,358.00 | Total Amount Payable | £35,358.00 |
Cash Deposit | £8,828.00 | Term | 37 Months |
Amount of Credit | £26,530.00 | Rate of Interest (Per Annum) | 0% |
Charge For Credit | £0.00 | APR Representative | 0% |
1 Payments of | £356.80 | Mileage Per Annum | 12,000 Miles |
35 Monthly Payments of | £356.92 | Excess Mileage Charge | £0.08 |
Optional Final Payment | £13,681.00 |
Ford Fiesta Hybrid Trend Promotion
**Includes a customer saving of £299!
- 29,955 Mileage
- 8' Touchscreen
Ford Fiesta 1.0 EcoBoost Hybrid 125 Trend 5DR
Vehicle Cash Price | £11,000 |
Customer Saving | £299 |
Reserve Online | £99 |
Mileage | 29,955 |
Land Rover Defender 90 Promotion
- Station Wagon Roof
- 8 lashing points for securing load
- Rear mudflaps
Land Rover Defender 90 2.2 Td Station Wagon Diesel Manual Window Van Day Cab
Vehicle Cash Price | £32,996 |
Customer Saving | - |
Reserve Online | £99 |
Mileage | 19,053 |
Terms and Conditions
Saving's available on selected stock only. Limited availability. Call our team for further information.
*Pictures for illustration purposes only.