Click here to find out more about the Ford Vignale Range
Our Price | £32,922.00 |
Cash Deposit | £4,000.00 |
Deposit Allowance | £1,750.00 |
Total Deposit | £5,750.00 |
Amount of Credit | £27,172.00 |
Charge For Credit | £753.26 |
Finance Facility Fee | £0.00 |
Purchase Fee | £0.00 |
Total Amount Payable | £33,369.26 |
38 Monthly Payments of | £382.98 |
Mileage Per Annum | 6,000 |
Term (Months) | 38 |
Rate of Interest (Per Annum) | 0.88% |
APR Representative | 1.2% |
Excess Mileage Charge | £0.08 |
Extras include:
Our Price | £37,902.00 |
Cash Deposit | £4,000.00 |
Deposit Allowance | £1,750.00 |
Total Deposit | £5,750.00 |
Amount of Credit | £32,152.00 |
Charge For Credit | £930.99 |
Finance Facility Fee | £0.00 |
Purchase Fee | £0.00 |
Total Amount Payable | £38,852.99 |
38 Monthly Payments of | £397.37 |
Mileage Per Annum | 6,000 |
Term (Months) | 38 |
Rate of Interest (Per Annum) | 0.91% |
APR Representative | 1.2% |
Excess Mileage Charge | £0.06 |
Extras include:
Our Price | £34,152.00 |
Cash Deposit | £4,000.00 |
Deposit Allowance | £1,000.00 |
Total Deposit | £5,000.00 |
Amount of Credit | £29,152.00 |
Charge For Credit | £0.00 |
Purchase Fee | £0.00 |
Total Amount Payable | £34,152.00 |
38 Monthly Payments of | £400.34 |
Optional Final Payment | £13,939.00 |
Mileage Per Annum | 6,000 |
Excess Mileage Charge | 8p per mile |
Term (Months) | 38 |
Rate of Interest (Per Annum) | 0.00% |
APR Representative | 0.0% APR |
Extras include:
Our Price | £26,537.00 |
Customer Deposit | £2,000.00 |
Deposit Allowance | £500.00 |
Total Deposit | £2,500.00 |
Amount of Credit | £24,037.00 |
Charge for Credit | £0.00 |
Finance Facility Fee | £0.00 |
Purchase Fee | £0.00 |
Total Amount Payable | £26,537.00 |
38 Monthly Payments of | £364.45 |
Guaranteed Minimum Future Value (GMFV) | £10,188.00 |
Mileage Per Annum | 6,000 |
Excess Mileage Charge | 6p per mile |
Term | 38 Months |
Rate of Interest | 0.00% |
APR Representative | 0.0% APR |
Extras include:
Our Price | £26,487.00 |
Cash Deposit | £2,000.00 |
Deposit Allowance | £500.00 |
Total Deposit | £2,500.00 |
Amount of Credit | £23,987.00 |
Charge For Credit | £0.00 |
Purchase Fee | £0.00 |
Total Amount Payable | £26,487.00 |
38 Monthly Payments of | £353.42 |
Optional Final Payment | £10,557.00 |
Mileage Per Annum | 6,000 |
Excess Mileage Charge | 6p per mile |
Term (Months) | 38 |
Rate of Interest (Per Annum) | 0.00% |
APR Representative | 0.0% APR |
Our Price | £32,752.00 |
Cash Deposit | £4,000.00 |
Deposit Allowance | £1,000.00 |
Total Deposit | £5,000.00 |
Amount of Credit | £27,752.00 |
Charge For Credit | £0.00 |
Purchase Fee | £0.00 |
Total Amount Payable | £32,752.00 |
38 Monthly Payments of | £383.87 |
Optional Final Payment | £13,165.00 |
Mileage Per Annum | 6,000 |
Excess Mileage Charge | 8p per mile |
Term (Months) | 38 |
Rate of Interest (Per Annum) | 0.00% |
APR Representative | 0.0% APR |
Extras include:
Our Price | £22,647.00 |
Cash Deposit | £2,000.00 |
Deposit Allowance | £1,000.00 |
Total Deposit | £3,000.00 |
Amount of Credit | £19,647.00 |
Charge For Credit | £0.00 |
Finance Facility Fee | £0.00 |
Purchase Fee | £0.00 |
Total Amount Payable | £22,647.00 |
38 Monthly Payments of | £299.13 |
Mileage Per Annum | 6,000 |
Term (Months) | 38 |
Rate of Interest (Per Annum) | 0.00% |
APR Representative | 0.0% |
Excess Mileage Charge | £0.06 |
Extras include:
Our Price | £36,457.00 |
Customer Saving | £2,250.00 |
Cash Deposit | £6,000.00 |
Deposit Allowance | £0,000.00 |
Total Deposit | £6,000.00 |
Amount of Credit | £30,457.00 |
Charge For Credit | £0.00 |
Finance Facility Fee | £0.00 |
Purchase Fee | £0.00 |
Total Amount Payable | £36,457.00 |
38 Monthly Payments of | £432.45 |
Mileage Per Annum | 6,000 |
Term (Months) | 38 |
Rate of Interest (Per Annum) | 0.00% |
APR Representative | 0.0% |
Excess Mileage Charge | £0.08 |
Extras include:
*Retail only. Ford Options is provided by Freepost Ford Credit. Finance subject to status. Purchase Fee payable with GMFV if you wish to own the vehicle at the end of the agreement. Pictures for illustration purposes only. Details correct at time of going to press. Finance example based on an annual mileage of 6,000 or 9,000 miles per annum, excess mileage charge at £0.06, £0.08 or £0.10 per mile.