click here
to contact us
Click here to find out more about the Ford Vignale Range
Our Price | £25,954.00 | Total Amount Payable | £25,954.00 |
Customer Deposit | £4,000.00 | 37 Monthly Payments of | £299.00 |
Deposit Allowance | £500.00 | Optional Final payment | £10,092.00 |
Total Deposit | £4,500.00 | Mileage Per Annum | 6,000 |
Amount of Credit | £21,454.00 | Excess Mileage Charge | 6p per mile |
Charge for Credit | £0.00 | Term (Months) | 38 |
Finance Facility Fee | £0.00 | Rate of Interest (Per Annum) | 0.00% |
Purchase Fee | £0.00 | APR Representative | 0.0% APR |
Our Price | £21,556.36 | Total Amount Payable | £22,171.00 |
Customer Deposit | £2,000.00 | 47 Monthly Payments of | £249.00 |
Deposit Allowance | £1,000.00 | Optional Final payment | £7,199.00 |
Total Deposit | £3,000.00 | Mileage Per Annum | £6,000 |
Amount of Credit | £18,556.36 | Excess Mileage Charge | 6p per mile |
Charge for Credit | £594.64 | Term (Months) | 48 |
Finance Facility Fee | £0.00 | Rate of Interest (Per Annum) | 0.80% |
Purchase Fee | £0.00 | APR Representative | 1.2% APR |
Our Price | £31,853.00 | 37 Monthly Payments of | £375.00 |
Customer Deposit | £5,000.00 | Optional Final payment | £12,603.00 |
Total Deposit | £5,000.00 | Mileage Per Annum | 6,000 |
Amount of Credit | £26,853.00 | Excess Mileage Charge | 8p per mile |
Charge for Credit | £0.00 | Term (Months) | 38 |
Finance Facility Fee | £0.00 | Rate of Interest (Per Annum) | 0.00% |
Purchase Fee | £0.00 | APR Representative | 0.0% APR |
Total Amount Payable | £31,853.00 |
Our Price | £33,296.00 | Total Amount Payable | £33,296.00 |
Customer Deposit | £4,000.00 | 37 Monthly Payments of | £379.00 |
Deposit Allowance | £3,200.00 | Optional Final payment | £11,694.00 |
Total Deposit | £7,200.00 | Mileage Per Annum | 6,000 |
Amount of Credit | £26,096.00 | Excess Mileage Charge | 8p per mile |
Charge for Credit | £0.00 | Term (Months) | 38 |
Finance Facility Fee | £0.00 | Rate of Interest (Per Annum) | 0.00% |
Purchase Fee | £0.00 | APR Representative | 0.0% APR |
Our Price | £37,762.00 | 37 Monthly Payments of | £444.00 |
Customer Deposit | £6,000.00 | Optional Final payment | £14,890.00 |
Total Deposit | £6,000.00 | Mileage Per Annum | 6,000 |
Amount of Credit | £31,762.00 | Excess Mileage Charge | 8p per mile |
Charge for Credit | £0.00 | Term (Months) | 38 |
Finance Facility Fee | £0.00 | Rate of Interest (Per Annum) | 0.00% |
Purchase Fee | £0.00 | APR Representative | 0.0% APR |
Total Amount Payable | £37,762.00 |
Our Price | £28,296.62 |
Cash Deposit | £5,000.00 |
Deposit Allowance | £500.00 |
Total Deposit | £5,500.00 |
Amount of Credit | £22,796.62 |
Charge For Credit | £0.00 |
Total Amount Payable | £28,296.62 |
37 Monthly Payments of | £326.31 |
Mileage Per Annum | 6000 |
Excess Mileage Charge | 10p per mile |
Term (Months) | 38 |
Rate of Interest (Per Annum) | 0.00% |
APR Representative | 0.0% |
Customer Saving - £420
*Retail only. Ford Options is provided by Freepost Ford Credit. Finance subject to status. Purchase Fee payable with GMFV if you wish to own the vehicle at the end of the agreement. Pictures for illustration purposes only. Details correct at time of going to press. Finance example based on an annual mileage of 6,000 or 9,000 miles per annum, excess mileage charge at £0.06, £0.08 or £0.10 per mile.