click here
to contact us
Our Price | £31,383.00 | Total Amount Payable | £31,383.00 |
Customer Saving | £2,049.00 | 37 Monthly Payments of | £349.00 |
Cash Deposit | £3,500.00 | Guaranteed Minimum Future Value | £11,421.00 |
Deposit Allowance | £3,200.00 | Mileage Per Annum | 6,000 |
Total Deposit | £6,700.00 | Excess Mileage Charge | 6p per mile |
Amount of Credit | £24,683.00 | Term (Months) | 38 Months |
Charge For Credit | £0.00 | Rate of Interest (Per Annum) | 0.00% |
Finance Facility Fee | £0.00 | APR Representative | 0.0% APR |
Purchase Fee | £0.00 |
Extras Include:
Our Price | £30,739.00 | Total Amount Payable | £30,739.00 |
Cash Deposit | £3,500.00 | 37 Monthly Payments of | £349.00 |
Deposit Allowance | £3,200.00 | Guaranteed Minimum Future Value | £10,777.00 |
Total Deposit | £6,700.00 | Mileage Per Annum | 6,000 |
Amount of Credit | £24,039.00 | Excess Mileage Charge | 6p per mile |
Charge For Credit | £0.00 | Term (Months) | 38 Months |
Finance Facility Fee | £0.00 | Rate of Interest (Per Annum) | 0.00% |
Purchase Fee | £0.00 | APR Representative | 0.0% APR |
Extras Include:
*Retail only. Offer applies to vehicles contracted between and registered between 1st October 2019 and 31st December 2019. Ford Options is provided by Freepost Ford Credit. Finance subject to status. Purchase Fee payable with GMFV if you wish to own the vehicle at the end of the agreement. Pictures for illustration purposes only. Details correct at time of going to press. Finance example based on an annual mileage of 6,000 miles per annum, excess mileage charge at 8p per mile.