Why not make it a Christmas to remember and treat yourself to a new vehicle with Bridgend Ford?
We have a wide range of offers available with dedicated sales professionals to support and ensure you are getting exactly what you need.
Browse our offers below and contact us if you require more information.
Balloon Ford Acquire Hire Purchase Example:
Vehicle Price | £13,900.00 |
On The Road Costs | £315.00 |
VAT | £2,780.00 |
Total Vehicle Price | £16,995.00 |
Cash Deposit | £5,098.50 |
Amount of Credit | £11,896.32 |
Monthly Payment | £247.84 |
Term | 48 Months |
Rate of Interest | 0.00% |
APR | 0.0% |
Balloon Ford Acquire Hire Purchase Example:
Vehicle Price | £12,233.33 |
On The Road Costs | £315.00 |
VAT | £2,446.67 |
Total Vehicle Price | £14,995.00 |
Cash Deposit | £4,498.50 |
Amount of Credit | £10,496.64 |
Monthly Payment | £218.68 |
Term | 48 Months |
Rate of Interest | 0.00% |
APR | 0.0% |
Balloon Ford Acquire Hire Purchase Example:
Vehicle Price | £22,370.83 |
On The Road Costs | £315.00 |
VAT | £4,474.17 |
Total Vehicle Price | £27,160.00 |
Cash Deposit | £4,474.17 |
Amount of Credit | £22,685.68 |
Monthly Payment | £280.16 |
Final Payment | £9,238.00 |
Term | 48 Months |
Rate of Interest | 0.00% |
APR | 0.0% |
Mileage P.A | 6,000 |
Our Price | £25,352.00 | Total Amount Payable | £25,352.00 |
Customer Saving | £300.00 | 38 Monthly Payments of | £299.37 |
Cash Deposit | £4500.00 | Optional Final Payment | £9476.00 |
Total Deposit | £4500.00 | Mileage Per Annum | 6,000 |
Amount of Credit | £20,852.00 | Excess Mileage Charge | 8p per mile |
Charge For Credit | £0.00 | Term (Months) | 38 Months |
Purchase Fee | £0.00 | Rate of Interest (Per Annum) | 0.00% |
APR Representative | 0.0% APR |
Extras Include:
Our Price | £11,957.00 | Total Amount Payable | £13,524.16 |
Customer Saving | £1,750.00 | 48 Monthly Payments of | £179.86 |
Cash Deposit | £450.00 | Optional Final Payment | £4421.00 |
Total Deposit | £4550.00 | Mileage Per Annum | 6,000 |
Amount of Credit | £10,343.71 | Excess Mileage Charge | 6p per mile |
Charge For Credit | £1547.16 | Term (Months) | 48 Months |
Finance Facility Fee | £0.00 | Rate of Interest (Per Annum) | 3.36% |
Purchase Fee | £10.00 | APR Representative | 4.9% APR |
Extras Include:
Our Price | £11,041.74 | Total Amount Payable | £11,041.74 |
Customer Saving | £1965.26 | 26 Monthly Payments of | £99.99 |
Cash Deposit | £2250.00 | Optional Final Payment | £6192.00 |
Total Deposit | £2250.00 | Mileage Per Annum | 6,000 |
Amount of Credit | £8791.74 | Excess Mileage Charge | 6p per mile |
Charge For Credit | £0.00 | Term (Months) | 26 Months |
Finance Facility Fee | £0.00 | Rate of Interest (Per Annum) | %0.00 |
Purchase Fee | £10.00 | APR Representative | 0.00% APR |
Extras Include:
Ford Motorcraft can offer a wide array of attractively priced general repairs.
All prices quoted include parts, labour and VAT*** on vehicles up to and including 2500cc.
Repair | Ka, Fiesta, Fusion, B-Max | Focus, C-Max | Mondeo, Kuga | S-Max, Galaxy |
Replace front brake disks & pads | £175 | £219 | £229 | £259 |
Replace front brake pads | £89 | £95 | £109 | £119 |
Replace front wiper blades | £19 | £22 | £25 | £30 |
Replace rear brake discs & pads | £179 | £189 | £189 | £195 |
Replace rear brake pads | £99^ | £89 | £89 | £95 |
Replace rear wiper blade | £10 | £10 | £15 | £10 |
Replace battery | From £63.99 | From £79.99 | From £63.99 | From £79.99 |
Brake fluid change | £29.99 | £29.99 | £29.99 | £29.99 |
Replace timing belt | £319 | £339 | £349 | £399 |
Replace timing belt and water pump | £419 | £439 | £449 | £499 |
^Fiesta ST Only
Spread the cost of essential maintenance just like you do with household bills!
FUTURE SERVICES AT THIS YEAR’S PRICE | WITH PLAN | WITHOUT PLAN |
0% APR INTEREST FREE | ✓ | x |
INFLATION PROOF PRICES | ✓ | x |
10% OFF ADDITIONAL WORK | ✓ | x |
FREE SAFETY CHECKS | ✓ | ✓ |
FREE FLUID & OIL TOP UPS* | ✓ | x |
FREE BULB FITTING** | ✓ | x |
FREE WIPER BLADE FITTING** | ✓ | x |
FREE PUNCTURE REPAIRS | ✓ | x |
FREE COURTESY CAR HIRE | ✓ | x |
FREE COLLECTION & DELIVERY | ✓ | ✓ |
FREE WASH | ✓ | ✓ |
*up to 1 litre
**labour only. Parts chargeable
Our Service Plans also include
MOT & BRAKE FLUID CHANGES
If you would like a FREE, no obligation quote please ask our service department today!