This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
Total Cash price of Goods | £25,254.17 | Total Amount Payable | £28,330.00 |
Customer Saving | £2,310.00 | 37 Monthly Payments of | £349.00 |
Cash Deposit | £4,940.00 | Guaranteed Minimum Future Value | £10,128.00 |
Total Deposit | £4,940.00 | Mileage Per Annum | 6,000 |
Amount of Credit | £23,390.00 | Excess Mileage Charge | 0.8p per mile |
Charge For Credit | £0.00 | Term (Months) | 38 |
Finance Facility Fee | £0.00 | Rate of Interest (Per Annum) | 0.00% |
Purchase Fee | £0.00 | APR Representative | 0.0% |
Total Cash price of Goods | £25,254.17 | Total Amount Payable | £28,330.00 |
Customer Saving | £2,310.00 | 37 Monthly Payments of | £479.00 |
Cash Deposit | £0.00 | Guaranteed Minimum Future Value | £10,128.00 |
Total Deposit | £0.00 | Mileage Per Annum | 6,000 |
Amount of Credit | £28,330.00 | Excess Mileage Charge | 0.8p per mile |
Charge For Credit | £0.00 | Term (Months) | 38 |
Finance Facility Fee | £0.00 | Rate of Interest (Per Annum) | 0.00% |
Purchase Fee | £0.00 | APR Representative | 0.0% |
*Retail only. Offer applies to vehicles contracted between and registered between 1 April 2017 and 30 June 2017. Ford Options is provided by Freepost Ford Credit. Finance subject to status. Purchase Fee payable with GMFV if you wish to own the vehicle at the end of the agreement. Pictures for illustration purposes only. Details correct at time of going to press. Finance example based on an annual mileage of 6,000 miles per annum, excess mileage charge at 8p per mile.