See below a list of our current personal contract hire offers...
Advance Rental | £3,330.00 |
47 Monthly Payments of | £370.00 |
Annual Mileage | 6,000 Miles |
Term | 48 Months |
Excess Mileage | 10.69p Per Mile |
Advance Rental | £977.62 |
35 Monthly Payments of | £325.87 |
Annual Mileage | 9,000 Miles |
Term | 36 Months |
Excess Mileage | 7.88p Per Mile |
Advance Rental | £960.91 |
35 Monthly Payments of | £320.30 |
Annual Mileage | 9,000 Miles |
Term | 36 Months |
Excess Mileage | 7.88p Per Mile |
Advance Rental | £817.06 |
35 Monthly Payments of | £272.35 |
Annual Mileage | 9,000 Miles |
Term | 36 Months |
Excess Mileage | 7.88p Per Mile |
Advance Rental | £793.08 |
35 Monthly Payments of | £264.36 |
Annual Mileage | 9,000 Miles |
Term | 36 Months |
Excess Mileage | 7.88p Per Mile |
Advance Rental | £831.64 |
35 Monthly Payments of | £277.21 |
Annual Mileage | 9,000 Miles |
Term | 36 Months |
Excess Mileage | 7.88p Per Mile |
Advance Rental | £861.19 |
35 Monthly Payments of | £287.06 |
Annual Mileage | 9,000 Miles |
Term | 36 Months |
Excess Mileage | 7.88p Per Mile |
Advance Rental | £938.95 |
35 Monthly Payments of | £312.98 |
Annual Mileage | 9,000 Miles |
Term | 36 Months |
Excess Mileage | 7.88p Per Mile |
Advance Rental | £2,159.21 |
35 Monthly Payments of | £359.87 |
Annual Mileage | 9,000 Miles |
Term | 36 Months |
Excess Mileage | 8.66p Per Mile |
Advance Rental | £1,055.05 |
35 Monthly Payments of | £351.68 |
Annual Mileage | 9,000 Miles |
Term | 36 Months |
Excess Mileage | 8.66 Per Mile |
Advance Rental | £4,003.78 |
35 Monthly Payments of | £444.86 |
Annual Mileage | 9,000 Miles |
Term | 36 Months |
Excess Mileage | 12.51p Per Mile |
Important Information: Finance subject to status. Guarantees and indemnities may be required. You will not own the vehicle at the end of the agreement. Not available with any other promotion. Ford Lease is provided by ALD Automotive Ltd, trading as Ford Lease, BS16 7LB.
Fixed monthly payments
Fixed annual mileage