Our Price | £31,772.27 | Total Amount Payable | £33,832.00 |
Customer Saving | £1,099.74 | 38 Monthly Payments of | £449.00 |
Customer Deposit | £2,000.00 | Optional Final Payment | £14,750.00 |
Dealer Allowance | £0.00 | Mileage Per Annum | 6,000 |
Total Deposit | £2,000.00 | Excess Mileage Charge | 0.06p per mile |
Amount of Credit | £29,772.27 | Term (Months) | 38 Months |
Charge for Credit | £2,039.73 | Rate of Interest (Fixed) | 2.16% |
Purchase Fee | £0.00 | APR Representative | 2.9% APR |
Extras:
*Pictures for illustration purposes
Our Price | £23,830.10 | Total Amount Payable | £25,125.01 |
Customer Saving | £1,106.90 | 38 Monthly Payments of | £345.00 |
Customer Deposit | £1,000.00 | Optional Final Payment | £10,995.00 |
Dealer Allowance | £0.00 | Mileage Per Annum | 6,000 |
Total Deposit | £1,000.00 | Excess Mileage Charge | 0.06p per mile |
Amount of Credit | £22,830.10 | Term (Months) | 38 Months |
Charge for Credit | £1,274.91 | Rate of Interest (Fixed) | 1.76% |
Purchase Fee | £0.00 | APR Representative | 2.4% APR |
Extras:
*Pictures for illustration purposes
Our Price | £30,691.00 | Total Amount Payable | £30,691.00 |
Customer Saving | £1,015.99 | 38 Monthly Payments of | £369.00 |
Customer Deposit | £2,000.00 | Optional Final Payment | £13,669.00 |
Dealer Allowance | £1,000.00 | Mileage Per Annum | 6,000 |
Total Deposit | £3,000.00 | Excess Mileage Charge | 0.08p per mile |
Amount of Credit | £27,691.00 | Term (Months) | 38 Months |
Charge for Credit | £0.00 | Rate of Interest (Fixed) | 0.00% |
Purchase Fee | £0.00 | APR Representative | 0.0% APR |
Extras:
*Pictures for illustration purposes
Our Price | £24,338.01 | Total Amount Payable | £24,338.01 |
Customer Saving | £1,078.99 | 38 Monthly Payments of | £325.00 |
Customer Deposit | £1,000.00 | Optional Final Payment | £9,988.00 |
Dealer Allowance | £1,000.00 | Mileage Per Annum | 6,000 |
Total Deposit | £2,000.00 | Excess Mileage Charge | 0.06p per mile |
Amount of Credit | £22,338.01 | Term (Months) | 38 Months |
Charge for Credit | £0.00 | Rate of Interest (Fixed) | 0.00% |
Purchase Fee | £0.00 | APR Representative | 0.0% APR |
Extras:
*Pictures for illustration purposes
Our Price | £28,212.06 | Total Amount Payable | £28,943.00 |
Customer Saving | £1,009.93 | 38 Monthly Payments of | £365.00 |
Customer Deposit | £2,000.00 | Optional Final Payment | £12,553.00 |
Dealer Allowance | £500.00 | Mileage Per Annum | 6,000 |
Total Deposit | £2,500.00 | Excess Mileage Charge | 0.08p per mile |
Amount of Credit | £25,712.06 | Term (Months) | 38 Months |
Charge for Credit | £710.94 | Rate of Interest (Fixed) | 0.87% |
Purchase Fee | £0.00 | APR Representative | 1.2% APR |
Extras:
*Pictures for illustration purposes
Our Price | £20,330.97 | Total Amount Payable | £20,935.00 |
Customer Saving | £1,226.03 | 48 Monthly Payments of | £249.00 |
Customer Deposit | £1,000.00 | Optional Final Payment | £6,963.00 |
Dealer Allowance | £1,000.00 | Mileage Per Annum | 6,000 |
Total Deposit | £2,000.00 | Excess Mileage Charge | 0.06p per mile |
Amount of Credit | £18,330.97 | Term (Months) | 48 Months |
Charge for Credit | £584.03 | Rate of Interest (Fixed) | 0.80% |
Purchase Fee | £0.00 | APR Representative | 1.2% APR |
Extras:
*Pictures for illustration purposes
Our Price | £24,908.58 | Total Amount Payable | £26,233.00 |
Customer Saving | £1,188.42 | 38 Monthly Payments of | £329.00 |
Customer Deposit | £2,000.00 | Optional Final Payment | £11,711.00 |
Dealer Allowance | £0.00 | Mileage Per Annum | 6,000 |
Total Deposit | £2,000.00 | Excess Mileage Charge | 0.06p per mile |
Amount of Credit | £22,908.58 | Term (Months) | 38 Months |
Charge for Credit | £1,304.42 | Rate of Interest (Fixed) | 1.80% |
Purchase Fee | £0.00 | APR Representative | 2.4% APR |
Extras:
*Pictures for illustration purposes
Our Price | £25,383.00 | Total Amount Payable | £25,838.00 |
Customer Saving | £1,179.00 | 38 Monthly Payments of | £339.00 |
Customer Deposit | £1,000.00 | Optional Final Payment | £10,456.00 |
Dealer Allowance | £1,500.00 | Mileage Per Annum | 6,000 |
Total Deposit | £2,500.00 | Excess Mileage Charge | 0.06p per mile |
Amount of Credit | £23,338.00 | Term (Months) | 38 Months |
Charge for Credit | £0.00 | Rate of Interest (Fixed) | 0.00% |
Purchase Fee | £0.00 | APR Representative | 0.0% APR |
Extras:
*Pictures for illustration purposes
Our Price | £26,092.92 | Total Amount Payable | £27,649.00 |
Customer Saving | £1,034.08 | 38 Monthly Payments of | £374.00 |
Customer Deposit | £2,000.00 | Optional Final Payment | £10,417.00 |
Dealer Allowance | £1,000.00 | Mileage Per Annum | 6,000 |
Total Deposit | £3,000.00 | Excess Mileage Charge | 0.06p per mile |
Amount of Credit | £23,092.92 | Term (Months) | 38 Months |
Charge for Credit | £1,536.08 | Rate of Interest (Fixed) | 2.10% |
Purchase Fee | £0.00 | APR Representative | 2.9% APR |
Extras:
*Pictures for illustration purposes
Our Price | £19,731.01 | Total Amount Payable | £20,318.00 |
Customer Saving | £1,115.99 | 48 Monthly Payments of | £239.00 |
Customer Deposit | £1,000.00 | Optional Final Payment | £6,826.00 |
Dealer Allowance | £1,000.00 | Mileage Per Annum | 6,000 |
Total Deposit | £2,000.00 | Excess Mileage Charge | 0.06p per mile |
Amount of Credit | £17,731.01 | Term (Months) | 48 Months |
Charge for Credit | £566.99 | Rate of Interest (Fixed) | 0.80% |
Purchase Fee | £0.00 | APR Representative | 1.2% APR |
Extras:
*Pictures for illustration purposes
Terms & Conditions: Terms & Conditions: Until January 31st, you can finance selected new Ford Cars on Ford Options with 0% APR.^ In addition we'll defer the first three monthly payments* so you'll make no monthly payments until month 4 of your finance agreement. In addition you may be eligible for a £1,000 Upgrade Saving~ if you've owned your current vehicle for 4 months and it is either [1] a Ford vehicle which is 4 years old or [2] a non-Ford vehicle. In November there's also an additional £1,000 Customer Saving across the range of New Ford Passenger Vehicles (excluding Plug-in Hybrid Electric Vehicles, the Tourneo Active range and Ranger Thunder). 1.9% APR 3 month payment deferral
1.9% APR
3 month payment deferral